Parent Information
PE and Outdoor Learning days for children:
Please find below the children's PE and Outdoor Learning days
PE Days for 2025/2026 Term 5
3H Monday Swimming/Tuesday PE/
3M Monday Swimming/Wednesday PE
4J Tuesdays Swimming/Thursday PE
5H PE Wednesdays & Thursdays/5PW PE Tuesdays & Fridays
6L PE Mondays & Fridays/6T PE Wednesdays & Fridays
PE kit should also be worn for Outdoor Learning, as well as appropriate footwear for the weather, e.g. trainers or Wellington boots (plus a change of footwear).
Outdoor Learning Days (unless otherwise notified by text)
| Term 6 2026 - Outdoor Learning | |||
| Monday | 08-Jun | 6L | |
| Tuesday | 09-Jun | 3H | |
| Wednesday | 10-Jun | 5H | |
| Thursday | 11-Jun | 5PW | 10am |
| Thursday | 11-Jun | 6T | |
| Tuesday | 16-Jun | 3N | |
| Wednesday | 17-Jun | 5PW | |
| Thursday | 18-Jun | 4J | |
| Monday | 22-Jun | 6L | |
| Wednesday | 24-Jun | 3H | 10am |
| Wednesday | 24-Jun | 5H | |
| Thursday | 25-Jun | 4J | |
| Monday | 29-Jun | 6T | |
| Tuesday | 30-Jun | 3N | |
| Wednesday | 01-Jul | 5PW | |
| Monday | 06-Jul | 6L | |
| Tuesday | 07-Jul | 3H | |
| Wednesday | 08-Jul | 5H | |
| Thursday | 09-Jul | 4J | |






